$15,000 HCS Dallas Qualifier hosted by FaZe Clan May 12-13!

The road to the $125,000 HCS Global Invitational at DreamHack Dallas (June 2-4) comes to an end as teams in all regions gear up for the Qualifiers taking place this weekend.
For North America, FaZe Clan will be hosting the Qualifier, and they have also increased the prize pool to $15,000!
Here's how the Top 16 teams from around the world will earn their invites.

DreamHack Dallas (June 2-4) Spectator Tickets are AVAILABLE NOW!
Remaining HCS Open Series Tournaments
UP NEXT: 4K #3 (DreamHack Dallas Qualifier) - Saturday May 13th!
- NA's Dallas Qualifier will be hosted by FaZe Clan and will begin on May 12th!
NORTH AMERICA May 7: HCS 4K #3 Qualifier May 12-13: HCS 4K #3 (DreamHack Dallas Qualifier - Hosted by FaZe Clan) | EUROPE May 13: HCS 4K #3 (DreamHack Dallas Qualifier) | MEXICO May 13: HCS 4K #3 (DreamHack Dallas Qualifier) | AUSTRALIA / NZ May 13: HCS 4K #3 (DreamHack Dallas Qualifier) |
For full Open Series results and VODs - check out the info below!
HCS 4K #3 - DreamHack Dallas Qualifier
North America: Hosted by FaZe Clan!
The NA DreamHack Dallas Qualifier will be hosted by FaZe Clan, and they have increased the prize pool to $15,000!

The Top 2 placing teams will stamp their tickets to DreamHack Dallas. Following the Qualifier, the remaining Top 8 teams with the most HCS Points will earn the remaining NA invites!
Can FaZe Clan capitalize on their final chance to take the 1st seed from OpTic? Will the likes of Cloud9, Shopify Rebellion, and Proton Gaming earn enough points to make it to Dallas?
Catch the action May 12-13 @ 9a PT / 12p ET



Europe
The battle for EU comes to a head as Quadrant and NaVi set their sights on the 1st seed going into DreamHack Dallas.
The 1st placed team will stamp their tickets to DreamHack Dallas. Following the Qualifier, the remaining Top 3 teams with the most HCS Points will earn the remaining EU invites!


Mexico
While Luminosity has had the MX region in a chokehold, the Six Karma squad has been biding time waiting to strike! Only the 1st placed MX team will join us at DreamHack Dallas!
Catch the action May 13 @ 12p CST


Australia / NZ
The ANZ region is a tough one to predict as Divine Mind, MindFreak, Vertex, and 95X all vie for an invite to DreamHack Dallas.
Only the 1st placed ANZ team will earn an invite!


Previous Open Series Results
North America
2K #3: April 30 / May 4
Top 8 Teams


Championship Bracket


LVTHalo VOD
Miss the action live? Catch the LVTHalo rebroadcasts!
4K #2: April 22-23
1st | FaZe Clan | Frosty | Renegade | Royal 2 | SnakeBite |
2nd | Complexity | Cykul | Kuhlect | Monstcr | Tusk |
3rd | G1 | Bubu dubu | Falcated | Sab | Suppressed |
4th | Native Red | Druk | Manny | Soul Snipe | Taulek |
5/6 | OpTic Gaming | aPG | Formal | Lucid | Trippy |
5/6 | Spacestation | Bound | Eco | Pznguin | Stellur |
7/8 | Sentinels | King Nick | Lethul | Spartan | Suspector |
7/8 | The Avengers | Huss | Neuronical | Precision | Swish 5s |
9-12 | Native White | Barcode | Gilkey | Mikwen | Tapping Buttons |
9-12 | Proton Gaming | Breakingshot | Common | Posey | Squallaye |
9-12 | Shopify Rebellion | Karmea | Mental | Rayne | RyaNoob |
9-12 | Mantra | Ace | Mortally | Sceptify | SuperCC |
- Final Bracket
- LVTHalo VOD: Day 1 | Day 2 pt.1 - Day 2 pt.2
4K #1: April 1-2
1st | OpTic Gaming | aPG | Formal | Lucid | Trippy |
2nd | FaZe Clan | Frosty | Renegade | Royal 2 | SnakeBite |
3rd | Spacestation | Bound | Eco | Pznguin | Stellur |
4th | Native Red | Druk | Manny | Soul Snipe | Taulek |
5/6 | Native White | Barcode | Gilkey | Mikwen | Tapping Buttons |
5/6 | The Avengers | Huss | Neuronical | Precision | Swish 5s |
7/8 | Proton Gaming | Breakingshot | Common | Monstcr | Posey |
7/8 | Shopify Rebellion | Karmea | Mental | Rayne | RyaNoob |
9-12 | G1 | Bubu dubu | Falcated | Sab | Suspector |
9-12 | Sentinels | King Nick | Kuhlect | Lethul | Spartan |
9-12 | Cloud9 | Nemassist | Rammy | Squallaye | Triton |
9-12 | Team META Elite | Boammx | Mortally | Sceptify | SuperCC |
- Final Bracket
- LVTHalo VOD: Day 1 | Day 2
2K #2: March 19/23
1st | Spacestation | Eco | Pznguin | Stellur | Bound |
2nd | Native White | Mikwen | Barcode | Gilkey | Tapping Buttons |
3rd | The Avengers | Huss | Neuronical | Precisin | Swish 5s |
4th | FaZe Clan | Frosty | Renegade | Royal 2 | SnakeBite |
5/6 | G1 | Bubu dubu | Falcated | Sab | Suspector |
5/6 | Proton Gaming | BreakingShot | Common | Monstcr | Posey |
7/8 | Sentinels | Spartan | King Nick | Lethul | Kuhlect |
7/8 | Native Red | Soul Snipe | Manny | Druk | Taulek |
2K #1: March 12/16
1st | Native Red | Druk | Taulek | Manny | Soul Snipe |
2nd | G1 | Bubu dubu | Falcated | Sab | Suspector |
3rd | Spacestation | Eco | Pznguin | Stellur | Bound |
4th | Cloud9 | Triton | Monstcr | Squallaye | Rammyy |
5/6 | Native White | Mikwen | Barcode | Gilkey | Tapping Buttons |
5/6 | Shopify Rebellion | Mental | Karmea | Rayne | RyaNoob |
7/8 | Sentinels | Spartan | King Nick | Lethul | Kuhlect |
7/8 | Meta Black | SuperCC | Swish 5s | Mortally | Sceptify |
Europe
2K #3: April 30
Top 8 Teams


Final Bracket

4K #2 (Hosted by Quadrant) : April 23
Not only was the EU 4K #2 hosted by Quadrant, they also increased the prize pool to €14,000!
1st | Quadrant (€8,000) | Lqgend | Tchik | Sica | SLG |
2nd | Awobabobs (€4,000) | Glory GGz | Lumizur | Phlux | Mqse |
3rd | JLingz Esports (€2,000) | TuFoxy | Respectful | Septiq | Quad |
4th | Natus Vincere | Jimbo | Snipedrone | Snakey | zMightys |
5/6 | Jumpout Gangd | Clonely | Kimbo | Lunny | Millsy |
5/6 | CatSmileGaming | Mqrine | Mzrkus | Squashy | Wxrlord |
7/8 | Regain | Dezire | Nemains | ShabbyDagger | Valkyrie |
7/8 | Burning H3ads | Bastoss | Brainiak | Yyumei | Sunriiz |
4K #1: April 2
1st | Quadrant | Lqgend | Tchik | Sica | SLG |
2nd | Natus Vincere | Jimbo | Snakey | Snipedrone | zMightys |
3rd | Dopamine | Clonely | Respectful | Lunny | Kimbo |
4th | Awobabobs | Glory GGz | Lumizur | Phlux | Mqse |
5/6 | JLingz Esports | TuFoxy | Septiq | Quad | Millsy |
5/6 | W Key | Bastoss | Brainiak | Yyumei | Sunriiz |
7/8 | EXYL CSG | Crucial | Mqrine | Wxrlord | Mzrkus |
7/8 | Leftovers | Kaya | Hybrid | Boaz | Zhuh |
2K #2: March 19
1st | Natus Vincere | Jimbo | Snipedrone | zMightys | Snakey |
2nd | Quadrant | Lqgend | Sica | SLG | Tchik |
3rd | JLingz Esports | TuFoxy | Septiq | Bur7on | Quadios |
4th | Dopamine | Respectful | Clonely | Lunny | Kimbo |
5/6 | The Militia | EbbY | Millsy | Riotz | Stickahh |
5/6 | Awobabobs | Lumizur | Mose | Phlux | Glory GGz |
7/8 | W Key | New Brainiak | Sunriz | aX BastosS | yYumei |
7/8 | CatSmileGaming | Evolution11 | SubatomicMSW | Outkast | WarLord |
2K #1: March 12
1st | Quadrant | Legend | Sica | SLG | Tchik |
2nd | Natus Vincere | Jimbo | Snipedrone | zMightys | Snakey |
3rd | Dopamine | Respectful | Clonely | Lunny | Kimbo |
4th | Awobabobs | Lumizur | Mose | Millsy | Glory GGz |
5/6 | JLingz Esports | Morguhhh | Septiq | Bur7on | Quadios |
5/6 | Leftovers | Master Boaz | Kayadeb | Hybrid | Zhuh |
7/8 | W Key | New Brainiak | Sunriz | aX BastosS | yYumei |
7/8 | CatSmileGaming | Marine | SubatomicMSW | Outkast | WarLord |
Mexico
2K #3: April 30
Top 8 Teams


Final Bracket

EZesports LATAM VOD
Miss the action live? Catch the EZEsportsLATAM rebroadcasts!
- EZesportsLATAM VOD (Espanol)
4K #2: April 23
1st | Luminosity | Drift | iBullet | Magico | Noblc |
2nd | Six Karma | Leuor | Acid | Sepstars | Strikey |
3rd | Cintanegra TJ | Acendrado | Azirum | Tylensy | WhosRichz |
4th | Event Horizon | Dcztroy | Jerry EVH | Lunatix | Spaidey |
5/6 | Alpha Esports | Draaxze | Kiryat | Teckilla | Wacki |
5/6 | Impact Team | Dystinct | Flamyng | Luderk | The Deity Sam |
7/8 | Last Hope | Ateniuz | Dolan SZN | Grimsty | Goriloco |
7/8 | CN Affliction | Alvaroo | Blue Snip3z | Estrick | Dashyro |
- Final Bracket
- EZEsportsLATAM VOD (Espanol)
4K #1: April 2
1st | Luminosity | Drift | iBullet | Magico | Noblc |
2nd | Six Karma | Leuor | Acid | Sepstars | Strikey |
3rd | CNX | Atzo | Gambino | Hrymgel | Rorzch |
4th | Cintanegra TJ | Acendrado | Azirum | Tylensy | WhosRichz |
5/6 | Alpha Esports | Draaxze | Kiryat | Teckilla | Wacki |
5/6 | Last Chance V2 | Destroy | Dystinct | Lunatix | Spaidey |
7/8 | Last Hope | Ateniuz | Dolan SZN | Grimsty | Goriloco |
7/8 | CN Affliction | Alvaroo | Blue Snip3z | Estrick | Dashyro |
- Final Bracket
- EZEsportsLATAM VOD (Espanol)
2K #2: March 19
1st | Luminosity | Drift | iBullet | Magico | Noblc |
2nd | Six Karma | Leuor | Acid | Sepstars | Strikey |
3rd | Last Hope | NM Grimsty | Dolan SZN | Ateniuz | Goriloco1 |
4th | Penegade | Luderk | PinkSakvura | Rorzch | APlaycr |
5/6 | Cintanegra TJ | Acendrado | zRichBlakz | Azirum | Tylens |
5/6 | Diversity | Strenyi | ViiZziOn7 | Furturn | iCooooler |
7/8 | Es De Chill | NaSh StRiKKeRZZ | Jefe Maestro | All Saffron | Hiken |
7/8 | CN Affliction | Alvali | iBlue Snip3z | Erick L17 | Dashyro |
- Mar 19 Full Bracket
- EZEsportsLATAM VOD (Espanol)
2K #1: March 12
1st | Luminosity | Drift | iBullet | Magico | Noblc |
2nd | Six Karma | Leuor | Acidx | Sepstars | Strikey |
3rd | Cintanegra TJ | Tylensy | Acendrado | Azirum | WhozRichz |
4th | MNK Gang | Luderka | Destroy1s | Hrymgel | Thedeitysam |
5/6 | Gallows Team | ZodEM | Draxx wZ | Nugkles | iNobleGA |
5/6 | Impact Esports | Dualess | GlayderDust | Blaztial | Tabvo |
7/8 | CN Affliction | Alvaroo | Estrick | Dashyro | iBlue Snip3z |
7/8 | Alpha Esports | Teckilla | Kiryat | Wacki Rz | Draaxze |
Australia / NZ
2K #3: April 30
Top 8 Teams


Final Bracket

4K #2 - April 23
1st | Divine Mind | Bziirk | Rated | Slayz | Swayz |
2nd | MindFreak | Beastn | Benjy | Plasma | Pipz |
3rd | Vertex | Dxvinity | ManOfChicken | Ryuu | Scoobmeistr |
4th | 5K | Jordon | Lolley | Ninjestics | Vampt |
5/6 | 95X Esports | FlexRainz | Im Noobles | Middoh | Wryce |
5/6 | 1ShotRechalPapa | CR Al3jo | Hendra | Jackson KBM | Lunchy |
7/8 | Bandits | Reniial | Tekorai | Tal3nt | Tarnsky |
7/8 | Second to None | GLS | Krispeyy | nChef | Pandora |
4K #1 - April 2
1st | MindFreak | Beastn | Benjy | Plasma | Pipz |
2nd | Vertex | Dxvinity | ManOfChicken | Ryuu | Scoobmeistr |
3rd | Digital Nation | Flexrainz | Middoh | Im Noobles | Wryce |
4th | Divine Mind | Bziirk | Rated | Slayz | Swayz |
5/6 | 5K | Jordon | Lith | Lolley | Vampt |
5/6 | AH Fencing | Dannte | Jjmbob | Madsy | Ninjestics |
7/8 | Bandits | Reniial | Tekorai | Tal3nt | Tarnsky |
7/8 | 30 FPS | GLS | Krispeyy | nChef | Pandora |
2K #2: March 19
1st | Vertex | Dxvinity | Scoobmeistr | Ryuu | ManOfChicken |
2nd | Divine Mind | Madsy | Swayz | BZIIRK | Slayz |
3rd | MindFreak | PIProns | Plasma | aBenji | Beastn |
4th | Digital Nation | wryce | ImNoobles | FlexRainZ | Middoh |
5/6 | 30FPS lol | nChef | Pandora DC | Krispeyyy | GLSisHyper |
5/6 | Bless | Toronora | Vantage2005 | Binfinite | Spectre |
7/8 | Bandits | Reniial | Tekorai | Tal3nt | Tarnsky |
7/8 | 5K | Vaampt | Lolleey | Jordon | Lith LL |
2K #1: March 12
1st | DM Off Wish | SwayzOCE | BZIIRK | Lolleey | Rated |
2nd | MindFreak | PIProns | aBenjy | BeastnT1 | Plasma |
3rd | Vertex | Scoobmeistr | Dxvinity | ManOfChicken | Ryuu6 |
4th | Digital Nation | wryce | ImNoobles | FlexRainZ | Middoh |
5/6 | Bandits | Reniial | Tekorai | Tal3nt | Tarnsky |
5/6 | 5K | Vaampt | Jexire | Jordon | Lith |
7/8 | 1ShotRechalPapa | aD Lunchy | ItzKamado | cR AL3JO | NotCanonized |
7/8 | Bandit Starts | Conzyy | AmaazeR | JacksonKBM | Jjmbob |