Select only H2A.
I chose to play only king of the hill type matches, because that had the fewest maps in rotation, 5 I think.
Then I followed KittenPuncher8...
I've been playing since HCE and can't get enough.
Avid achievement hunter, on the road to 600/600 in MCC.
Looking forward to Infinite.
Message me if you want to play any MP!
Halo Wars (360) 58/58 | 1200/1200 | Completed: 11/05/2013
Halo Reach 69/69 | 1700/1700 | Completed: 10/18/2013
Halo CE Anniversary 44/44 | 1000/1000 | Completed: 30/11/2011
Halo 2 (PC) 41/41 | 1000/1000 | Completed: 11/23/2013
Halo 3 79/79 | 1750/1750 | Completed: 11/29/2013
Halo 3: ODST 47/47 | 1000/1000 | Completed: 02/14/2012
Halo 4 86/86 | 2000/2000 | Completed: 11/07/2014
Halo Spartan Assault (360) 28/28 | 400/400 | Completed: 05/08/2014
Halo Spartan Assault (Xbox One) 36/36 | 1000/1000 | Completed: 04/10/2014 (Including all 6 Challenges)
Halo Spartan Assault (PC) 25/25 | 250/250 | Completed: 07/14/2014
Halo Spartan Assault (Mobile) 25/25 | 250/250 | Completed: 05/04/2014
Halo Spartan Strike (PC) 20/20 | 200/200 | Completed: 12/31/2018
Halo Spartan Strike (Mobile) 20/20 | 200/200 | Completed: 12/31/2018
Halo 5: Guardians 73/73 | 1250/1250 | Completed: 01/05/2018
Halo Wars 2 126/126 | 1750/1750 | Completed: 07/18/2018
Halo Recruit (VR) Completed: 12/26/2018
Halo Wars Definitive Edition 70/75 | 1050/1500 | In Progress
Halo: The Master Chief Collection 580/600 | 5550/6000 | In Progress
Halo 5: Forge 0/22 | 0/1000 | In Progress
Halo: Infinite Unreleased
Halo: Fireteam Raven 6/6 Missions completed | 3/4 Characters Campaign Completion
Leader
90 Members
Est. 1/2/2018
Made your first hot drop into HaloWaypoint.com
Halo 5: Guardians MP Beta participant.
View your Service Record on the web.
Become a member of an active Spartan Company.
Awarded to players of Halo: Fireteam Raven.